எதிர்வரும் GDS TO தபால்காரர் தேர்விற்கான காலி இடங்கள்
SOUTHERN REGION | |||||||||
Direct Recruitment | |||||||||
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% by DR on the basis of CE limited to GDS | RRR | Balance | SQ | Balance | PH* | EX-SM* | vac. to be notified |
Dindigul | 2 | 5 | 7 | 1 | 6 | 1 | 6 | ||
Kanniyakumari | 5 | 5 | 1 | 4 | 4 | ||||
Karaikudi | 4 | 4 | 4 | 1 | 4 | ||||
Kovilpatti | 1 | 1 | 1 | 1 | |||||
Madurai | 3 | 14 | 1 | 16 | 1 | 15 | 1 | 15 | |
Ramanathapuram | 3 | 3 | 3 | 1 | 3 | ||||
Sivaganga | 1 | 0 | 1 | 1 | 1 | ||||
Theni | 3 | 3 | 3 | 1 | 3 | ||||
Tirunelveli | 8 | 1 | 7 | 7 | 1(HH) | 7 | |||
Tuticorin | 6 | 1 | 5 | 5 | 1 | 5 | |||
Virudhunagar | 3 | 2 | 5 | 5 | 5 | ||||
Total | 9 | 51 | 3 | 57 | 3 | 54 | 1 | 6 | 54 |
Departmental Quota | |||||||||
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% on the basis of LDCE by promotion from among MTS | PH* | Vacancies to be notified | |||||
Dindigul | 2 | 5 | 1(OH) | 7 | |||||
Kanniyakumari | 6 | 6 | |||||||
Karaikudi | 5 | 5 | |||||||
Kovilpatti | 2 | 2 | |||||||
Madurai | 3 | 14 | 17 | ||||||
Ramanathapuram | 2 | 2 | |||||||
Sivaganga | 2 | 2 | |||||||
Theni | 1 | 3 | 4 | ||||||
Tirunelveli | 9 | 1(VH) | 9 | ||||||
Tuticorin | 6 | 6 | |||||||
Virudhunagar | 2 | 3 | 5 | ||||||
Total | 8 | 57 | 2 | 65 | |||||
* Horizontal adjustment | |||||||||
Note: RRR: For appointment on compassionate grounds in Relaxation of Recruitment Rules, SQ: Sports Quota, PH: Physically Handicapped, Ex-SM: Ex-Serivcemen |
0 comments:
Post a Comment